Cutting-edge innovation will help fuel better cancer care, today and tomorrow. The Research and Development team at Foundation Medicine is relentless in that pursuit of a richer science. Leveraging scientific insights through software, we help transform cancer care with one significant advantage: access to one of the largest genomic databases in the world.
Rediscover your curiosity and passion for life-changing science with us.
Priti Hegde, PhD, Chief Scientific Officer
Dr. Hegde joined Foundation Medicine as the Chief Scientific Officer in August 2019. Her team comprises of Cancer Genomics, Research and Early Development, Computational Biology, Translational Strategy, Franchise Development, and Product Development (inclusive of Assay Development, Companion Diagnostic Development Operations, Regulatory, and Biomarkers and Biometrics).
Dr. Hegde has spent nearly two decades in the biopharmaceutical industry, with a proven track record in drug development, registration, and commercialization of therapeutics with companion diagnostics in cancer immunotherapy.
Current Open Roles on the Team:
Associate Director, Franchise Development | Franchise Development | 100482 | Cambridge | Massachusetts | United States | Second Street, Cambridge, Massachusetts, United States | Franchise Development | About the Job The Associate Director, Franchise Development helps to lead the strategy and implementation of a designated product or portion of the clinical product portfolio. The position is responsible for directing the strategy, ideation, rele... | ||
Scientist I Computational Biologist | Computational Biology | 100492 | Boston | Massachusetts | United States | Seaport Blvd., Boston, Massachusetts, United States | Computational Biology | Key Responsibilities • Work within an interdisciplinary team of molecular biologists, computational biologists, and software engineers focused on developing diagnostic products using massively parallel sequencing of tumor genomic DNA and RNA. • ... | ||
Cancer Genomics Research Intern (Graduate) | Cancer Genomics | 100553 | Cambridge | Massachusetts | United States | Second Street, Cambridge, Massachusetts, United States | Cancer Genomics | About the Job The Intern, Cancer Genomics Research works with the Cancer Genomics team in Research & Development and is involved with the investigation, implementation, and validation of computational methods for the development of clinical d... | ||
Regulatory Affairs Intern (Graduate) | Regulatory | 100570 | Remote | United States | Remote, United States | Regulatory | About the Job The Intern, Regulatory Affairs supports the regulatory submissions process through development of regulatory strategy and submission of materials to Health Authorities and Regulatory Bodies (e.g., FDA) for approval of novel platform... | |||
Computational Biology and Bioinformatics Intern (Graduate) | Computational Biology | 100551 | Boston | Massachusetts | United States | Seaport Blvd., Boston, Massachusetts, United States | Computational Biology | About the Job The Intern, Computational Biology and Bioinformatics contributes scientific and technical expertise to an interdisciplinary team focused on making large scale clinical impact through advanced analysis and science. The Intern identif... | ||
Software Engineer II | Computational Biology | 100378 | Boston | Massachusetts | United States | Seaport Blvd., Boston, Massachusetts, United States | Computational Biology | Computational Biology is a diverse team of software engineers and computational biologists creating products focused on genetic alterations and biomarkers in DNA and RNA. The Software Engineer II, Computational Biology will help build and maintain... | ||
Senior Scientist, Assay Development | Assay Development | 100507 | Cambridge | Massachusetts | United States | Second Street, Cambridge, Massachusetts, United States | Assay Development | About the Job The Senior Scientist, Assay Development leads the development, optimization, and deployment of projects and initiatives on a cross-functional team that distill the latest advances in genomic science, technology and clinical data int... | ||
Senior Scientist Companion Diagnostics | Development Operations | 100229 | Cambridge | Massachusetts | United States | Second Street, Cambridge, Massachusetts, United States | Development Operations | Key Responsibilities • Lead, author, and execute development, verification, and validation studies for novel diagnostic next generation sequencing assays. • Lead training on new processes as they pertain to applicable cross-functional participan... | ||
Senior Research Associate | Development Operations | 100579 | Cambridge | Massachusetts | United States | Second Street, Cambridge, Massachusetts, United States | Development Operations | About the Job Job Summary Senior Research Associate (SRA) in the Companion Diagnostics (CDx)/Development Operations team supports the development of new NGS-based molecular diagnostics. This position will contribute to laboratory and documentati... | ||
Principal Software Engineer Systems Reliability | Computational Biology | 100460 | Boston | Massachusetts | United States | Seaport Blvd., Boston, Massachusetts, United States | Computational Biology | Key Responsibilities • Design and build a deployment system that automates application and configuration distribution around the globe. • Create system infrastructure supporting the other teams in CompBio Engineering. • Load and performance tes... | ||
Principal Scientist Computational Biology | Computational Biology | 100394 | Boston | Massachusetts | United States | Seaport Blvd., Boston, Massachusetts, United States | Computational Biology | Key Responsibilities • Integrate clinical DNA-seq and RNA-seq diagnostic assays into a unified platform that supports FMI’s product portfolio expansion, in close collaboration with a multidisciplinary team of scientists, engineers and computation... | ||
Senior Computational Biologist | Biomarkers and Biometrics | 100480 | Cambridge | Massachusetts | United States | Second Street, Cambridge, Massachusetts, United States | Biomarkers and Biometrics | About the Job The Senior Computational Biologist defines and analyzes alterations in tumor DNA and RNA detected by NGS-based molecular assays and improves and optimizes existing methods. This individual contributes scientific and technical expert... | ||
Assay Development Intern (Undergraduate) | Assay Development | 100613 | Remote | United States | Remote, United States | Assay Development | The Intern, Assay Development participates in internal research development projects related to Next Generation Sequencing (NGS)-based molecular diagnostic assays. This position is responsible for leveraging current education in the sciences, and ... | |||
Senior Scientist | Development Operations | 100488 | Cambridge | Massachusetts | United States | Second Street, Cambridge, Massachusetts, United States | Development Operations | Key Responsibilities • Lead, author, and execute development, verification, and validation studies for novel diagnostic next generation sequencing assays. • Lead training on new processes as they pertain to applicable cross-functional participan... |
FoundationOne CDx was recently approved to identify mutations that lead to MET exon 14 skipping in advanced non-small cell lung cancer (NSCLC) and match patients with a new targeted therapy, which was approved in parallel.
Learn more on our blog about how this approval demonstrates the power of cancer precision medicine in action and the role that comprehensive genomic profiling plays.
- Garrett Frampton, PhD, Sr. Director, Cancer Genomics
We are thrilled to announce the FDA approval of FoundationOne®Liquid CDx, FMI’s comprehensive liquid biopsy test, for all solid tumors. This approval is such an important milestone because we can now offer oncologists multiple FDA-approved, high-quality comprehensive genomic profiling options. From a simple blood draw, FoundationOne Liquid CDx can provide physicians and patients with molecular insights to inform treatment decisions whether that be targeted therapies, clinical trials or immunotherapy.
For more about this approval, click here to read the press release.
The Best of the AACR Journals collection highlights the most-cited articles published in 2018 across the AACR journals. Congratulations to our Director of Cancer Genomics Research, Lee A. Albacker for his most-cited article entitled STK11/LKB1 Mutations and PD-1 Inhibitor Resistance in KRAS-Mutant Lung Adenocarcinoma.
Learn more in her recent appearance on the ASA Biopharm's Podcast.
While attending the first-ever UPLIFT Summit, our Chief Scientific Officer Priti Hegde discussed the importance of mentorship and the power of having a diversified team.
This website uses cookies.
We use cookies to personalise content such as job recommendations, and to analyse our traffic. You consent to our cookies if you click "I Accept". If you click on "I Do Not Accept", then we will not use cookies but you may have a deteriorated user experience. You can change your settings by clicking on the Settings link on the top right of the device
Enter your details and we will notify you when new roles that might be a fit are posted!
Thank you