Cutting-edge innovation will help fuel better cancer care, today and tomorrow. The Research and Development team at Foundation Medicine is relentless in that pursuit of a richer science. Leveraging scientific insights through software, we help transform cancer care with one significant advantage: access to one of the largest genomic databases in the world.
Discover your curiosity and passion for life-changing science with us.
Lucas Dennis, PhD, Senior Vice President, Head of Research and Development
Lucas Dennis, PhD, is Senior Vice President, Head of Research and Development at Foundation Medicine. In his role, Dennis oversees early-stage research, computational discovery and diagnostic product development and is responsible for ensuring the advancement of the company’s cancer diagnostic portfolio.
Current Open Roles on the Team:
Scientist I, Data Management | Computational Biology | 102664 | Cambridge | Massachusetts | United States | Cambridge, Massachusetts, United States | R&D | About the Job The Data Management Scientist I, Computational Biology, Research and Development is responsible for the oversight of data management activities and deliverables and providing the highest possible quality and efficiency of focused da... | Full Time | ||
VP, Laboratory Operations - New Product Portfolio | ctDNA-Research and Early Development | 102646 | Boston | Massachusetts | United States | Seaport Blvd., Boston, Massachusetts, United States | R&D | About the Job The Vice President of Laboratory Operations will establish and lead operations for a new line of business at Foundation Medicine (FMI). This person will have the opportunity to work in a “green field” -- setting vision and design, ... | Full Time | ||
Mgr, Automation Development | ctDNA-Research and Early Development | 102635 | Cambridge | Massachusetts | United States | Cambridge, Massachusetts, United States | R&D | About the Job The Manager of Laboratory R&D Automation Development will work as part of a new product team, focused on improving blood-based cancer diagnostic capabilities in areas such as cancer detection, minimum residual disease, and other rel... | Full Time | ||
Senior Bioinformatics Scientist | ctDNA-Research and Early Development | 102633 | Boston | Massachusetts | United States | Seaport Blvd., Boston, Massachusetts, United States | R&D | About the Job The Senior Bioinformatics Scientist will work as part of a new product team, focused on improving blood-based cancer diagnostic capabilities in areas such as cancer detection, minimum residual disease, and other related applications... | Full Time | ||
Dir, Quality Assurance - New Product Portfolio | ctDNA-Research and Early Development | 102638 | Boston | Massachusetts | United States | Seaport Blvd., Boston, Massachusetts, United States | R&D | About the Job The Director, Quality Assurance (QA) will work as part of a new product team, focused on improving blood-based cancer diagnostic capabilities in areas such as cancer detection, minimum residual disease, and other related application... | Full Time | ||
Assoc Dir, Lifecycle Product Development | Assay Development | 102606 | Cambridge | Massachusetts | United States | Cambridge, Massachusetts, United States | R&D | About the Job The Associate Director, Lifecycle Product Development leads the product development strategy and implementation of a designated product or portion of the clinical product portfolio at the direction of the Portfolio Lifecycle Develop... | Full Time | ||
Senior Software Engineer | Computational Biology | 102476 | Cambridge | Massachusetts | United States | Cambridge, Massachusetts, United States | R&D | About the Job This position is a member of the Pipeline Engineering sub-team of the Computational Biology, Engineering group. This team is responsible for developing components of, and programmatic interfaces to, the genomics platform and analysi... | Full Time | ||
Assoc Dir, Computational Biology Engineering | Computational Biology | 102552 | Boston | Massachusetts | United States | Seaport Blvd., Boston, Massachusetts, United States | R&D | About the Job The Associate Director, Computational Biology Engineering will play a pivotal role in leading the design, development, and implementation of bioinformatics software solutions at Foundation Medicine. This individual will manage a tea... | Full Time |
When the Diagnostic Development and Validation (DD&V) Team at Foundation Medicine arrives for work each day, they are stepping into roles that epitomize the company’s value of collaboration. The team operates as a bridge between Product Development and Laboratory Operations through their focus on late-stage product development, validation, and transfer of knowledge. The team’s mission is to ensure that Foundation Medicine’s laboratory tests are safe and effective, enabling important diagnostic insights for partners and patients. Their collaboration with different partners across the company contributes to technical expertise within Foundation Medicine’s design and development process for new and existing products.
Learn more about DD&V here.
If you’re looking for a team at Foundation Medicine with a cross-functional reach, you need not look any further than the Regulatory Affairs team. Operating within our Research and Development (R&D) function, the team serves a critical role as a collaborative, results-driven partner, driving development and supporting the launch of transformational products, as well as influencing the global regulatory and policy environment in which they operate. They offer key insights, strategy, and support to bring our products to market, serving our patients, physicians, and research partners both in the U.S. and in ex-U.S. markets.
Learn more about Regulatory Affairs here.
FoundationOne CDx was recently approved to identify mutations that lead to MET exon 14 skipping in advanced non-small cell lung cancer (NSCLC) and match patients with a new targeted therapy, which was approved in parallel.
Learn more on our blog about how this approval demonstrates the power of cancer precision medicine in action and the role that comprehensive genomic profiling plays.
- Garrett Frampton, PhD, Sr. Director, Cancer Genomics
The Best of the AACR Journals collection highlights the most-cited articles published in 2018 across the AACR journals. Congratulations to our Senior Director of Cancer Genomics Research, Lee A. Albacker for his most-cited article entitled STK11/LKB1 Mutations and PD-1 Inhibitor Resistance in KRAS-Mutant Lung Adenocarcinoma.
Enter your details and we will notify you when new roles that might be a fit are posted!
Thank you